1-4 DAYS DELIVERY
Brembo OE 14-14 Husqvarna TE 630cc/20-23 KTM EXC TPI 150cc Sinter Brake Pad - Front
Couldn't load pickup availability
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2010 | BMW | G450X | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2024 | CFMOTO | 700CL-X | Base |
| 2024 | CFMOTO | 800NK | Base |
| 2024 | Ducati | DesertX | Base |
| 2024 | Ducati | DesertX Rally | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2012 | Ducati | Monster 696 | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2007 | Ducati | Monster S2R 800 | Base |
| 2015-2016 | Ducati | Multistrada 1200 | Base |
| 2016-2018 | Ducati | Multistrada 1200 Enduro | Base |
| 2015-2017 | Ducati | Multistrada 1200 S | Base |
| 2018 | Ducati | Multistrada 1260 | Base |
| 2019-2021 | Ducati | Multistrada 1260 Enduro | Base |
| 2018 | Ducati | Multistrada 1260 Pikes Peak | Base |
| 2018-2019 | Ducati | Multistrada 1260 S | Base |
| 2005-2006 | Ducati | Multistrada 620 | Base |
| 2005-2006 | Ducati | Multistrada 620 Dark | Base |
| 2017-2021 | Ducati | Multistrada 950 | Base |
| 2019-2020 | Ducati | Multistrada 950 S | Base |
| 2019-2021 | Ducati | Multistrada 950 S Spoked Wheels | Base |
| 2022 | Ducati | Multistrada V2 | Base |
| 2022-2024 | Ducati | Multistrada V2 S | Base |
| 2021-2022 | Ducati | Multistrada V4 | Base |
| 2022-2024 | Ducati | Multistrada V4 Pikes Peak | Base |
| 2023-2024 | Ducati | Multistrada V4 Rally | Base |
| 2024 | Ducati | Multistrada V4 RS | Base |
| 2021-2024 | Ducati | Multistrada V4 S | Base |
| 2024 | Ducati | Multistrada V4 S Grand Tour | Base |
| 2021-2022 | Ducati | Multistrada V4 S Sport | Base |
| 2021-2023 | Gas Gas | EC 250 | Base |
| 2021-2023 | Gas Gas | EC 300 | Base |
| 2022-2023 | Gas Gas | EX 250 | Base |
| 2021-2023 | Gas Gas | EX 250F | Base |
| 2021-2023 | Gas Gas | EX 300 | Base |
| 2021-2023 | Gas Gas | EX 350F | Base |
| 2021-2023 | Gas Gas | EX 450F | Base |
| 2021-2024 | Gas Gas | MC 125 | Base |
| 1998-1999,2022-2024 | Gas Gas | MC 250 | Base |
| 2021-2024 | Gas Gas | MC 250F | Base |
| 2023 | Gas Gas | MC 250F Factory Edition | Base |
| 2022-2024 | Gas Gas | MC 350F | Base |
| 2021-2024 | Gas Gas | MC 450F | Base |
| 2023 | Gas Gas | MC 450F Factory Edition | Base |
| 2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
| 2021 | Gas Gas | MC 85 | Base |
| 2022-2025 | Gas Gas | MC 85 17/14 | Base |
| 2022-2025 | Gas Gas | MC 85 19/16 | Base |
| 2003-2005 | Gas Gas | Wild HP 300 | Base |
| 2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
| 2016-2018 | Harley-Davidson | XG500 Street 500 | Base |
| 2016-2017 | Harley-Davidson | XG750 Street 750 | Base |
| 2018-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2004-2005 | Husaberg | FC450 | Base |
| 2013-2014 | Husaberg | FE250 | Base |
| 2013-2014 | Husaberg | FE350 | Base |
| 2009-2014 | Husaberg | FE450 | Base |
| 1999-2000,2013-2014 | Husaberg | FE501 | Base |
| 2012-2014 | Husaberg | TE125 | Base |
| 2011-2014 | Husaberg | TE250 | Base |
| 2011-2014 | Husaberg | TE300 | Base |
| 2014-2024 | Husqvarna | FC250 | Base |
| 2022 | Husqvarna | FC250 Rockstar Edition | Base |
| 2014-2023 | Husqvarna | FC350 | Base |
| 2023 | Husqvarna | FC350 Heritage | Base |
| 2014-2024 | Husqvarna | FC450 | Base |
| 2018-2020,2022-2023 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2023 | Husqvarna | FE350 | Base |
| 2015-2024 | Husqvarna | FE350S | Base |
| 2024 | Husqvarna | FE350W | Base |
| 2014-2021,2023-2025 | Husqvarna | FE450 | Base |
| 2023 | Husqvarna | FE450 Heritage | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2015-2023 | Husqvarna | FE501S | Base |
| 2017-2024 | Husqvarna | FX450 | Base |
| 2022-2024 | Husqvarna | Norden 901 | Base |
| 2023-2024 | Husqvarna | Norden 901 Expedition | Base |
| 1999-2012 | Husqvarna | SM 125 | Base |
| 2011 | Husqvarna | SMS 125 | Base |
| 2011 | Husqvarna | SMS 4 | Base |
| 2014-2024 | Husqvarna | TC125 | Base |
| 2023 | Husqvarna | TC125 Heritage | Base |
| 2002-2024 | Husqvarna | TC250 | Base |
| 2023 | Husqvarna | TC250 Heritage | Base |
| 2013 | Husqvarna | TC250R | Base |
| 2021-2025 | Husqvarna | TC85 17/14 | Base |
| 2021-2025 | Husqvarna | TC85 19/16 | Base |
| 2011,2014-2016 | Husqvarna | TE125 | Base |
| 2020-2023 | Husqvarna | TE150i | Base |
| 2002-2012,2014-2019,2024-2025 | Husqvarna | TE250 | Base |
| 2018-2023 | Husqvarna | TE250i | Base |
| 2014-2019,2024-2025 | Husqvarna | TE300 | Base |
| 2023,2025 | Husqvarna | TE300 Heritage | Base |
| 2024-2025 | Husqvarna | TE300 Pro | Base |
| 2018-2023 | Husqvarna | TE300i | Base |
| 2011-2012 | Husqvarna | TE310 | Base |
| 2013 | Husqvarna | TE310R | Base |
| 2011-2013 | Husqvarna | TE449 | Base |
| 2017-2022 | Husqvarna | TX 125 | Base |
| 1995-2013 | Husqvarna | WR125 | Base |
| 1999-2013 | Husqvarna | WR250 | Base |
| 2009-2012 | Husqvarna | WRE 125 | Base |
| 2024 | Kawasaki | KX450 | Base |
| 2024 | Kawasaki | KX450 50th Anniversary Edition | Base |
| 2024 | Kawasaki | KX450X | Base |
| 2004-2011 | KTM | 105 SX | Base |
| 2015-2016 | KTM | 1050 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 1999 | KTM | 125 EGS | Base |
| 1999-2015 | KTM | 125 EXC | Base |
| 2000 | KTM | 125 EXE | Base |
| 1996-2024 | KTM | 125 SX | Base |
| 2001-2002 | KTM | 125 SXS | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2020 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2023 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2008-2022 | KTM | 150 SX | Base |
| 1999-2016 | KTM | 200 EXC | Base |
| 2003-2004 | KTM | 200 SX | Base |
| 1999-2008 | KTM | 250 EXC | Base |
| 2003-2005 | KTM | 250 EXC 4-Stroke | Base |
| 2007-2021 | KTM | 250 EXC-F | Base |
| 2023 | KTM | 250 EXC-F Six Days | Base |
| 1996-2024 | KTM | 250 SX | Base |
| 2006-2024 | KTM | 250 SX-F | Base |
| 2015-2016,2022 | KTM | 250 SX-F Factory Edition | Base |
| 2006-2014 | KTM | 250 XC | Base |
| 1993-1996,1999-2007 | KTM | 300 EXC | Base |
| 2023-2024 | KTM | 300 SX | Base |
| 2006-2014 | KTM | 300 XC | Base |
| 2012-2025 | KTM | 350 EXC-F | Base |
| 2011-2024 | KTM | 350 SX-F | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1999 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 2000-2007 | KTM | 400 EXC | Base |
| 1998-2001 | KTM | 400 LC4 | Base |
| 1998-2002 | KTM | 400 SX | Base |
| 2017-2023 | KTM | 450 EXC-F | Base |
| 2017-2023 | KTM | 450 EXC-F Six Days | Base |
| 2003-2023 | KTM | 450 SX-F | Base |
| 2012-2023 | KTM | 450 SX-F Factory Edition | Base |
| 2006-2023 | KTM | 450 XC-F | Base |
| 2023 | KTM | 450 XCF-W | Base |
| 2017-2025 | KTM | 500 EXC-F | Base |
| 2017-2024 | KTM | 500 EXC-F Six Days | Base |
| 1992-1993 | KTM | 500 MX | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2003-2006 | KTM | 525 EXC | Base |
| 2006 | KTM | 525 EXC-G Racing | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 1999-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2019-2020,2024 | KTM | 790 Adventure | Base |
| 2019-2020 | KTM | 790 Adventure R | Base |
| 2020 | KTM | 790 Adventure R Rally | Base |
| 2021-2025 | KTM | 85 SX (17/14) | Base |
| 2021-2025 | KTM | 85 SX (19/16) | Base |
| 2021-2024 | KTM | 890 Adventure R | Base |
| 2021,2024 | KTM | 890 Adventure R Rally | Base |
| 2006-2008 | KTM | 950 Super Enduro R | Base |
| 2010-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2010 | KTM | 990 Supermoto R | Base |
| 2010-2013 | KTM | 990 Supermoto T | Base |
| 2024 | Moto Guzzi | Stelvio | Base |
| 2024 | Moto Guzzi | Stelvio PFF Rider Assistance Solution | Base |
| 2023 | Moto Guzzi | V100 Mandello | Base |
| 2023 | Moto Guzzi | V100 Mandello Aviazione Navale | Base |
| 2023 | Moto Guzzi | V100 Mandello S | Base |
| 2019-2022 | Royal Enfield | Himalayan | Base |
| 2021-2025 | Sherco | 125 SE Factory | Base |
| 2021-2022 | Sherco | 125 SE FACTORY ENDURO | Base |
| 2018 | Sherco | 125 SE-R | Base |
| 2019-2020,2022-2025 | Sherco | 250 SE Factory | Base |
| 2021-2022 | Sherco | 250 SE FACTORY ENDURO | Base |
| 2021-2022 | Sherco | 250 SE RACING ENDURO | Base |
| 2014-2018 | Sherco | 250 SE-R | Base |
| 2016-2018 | Sherco | 250 SE-R Factory | Base |
| 2019 | Sherco | 250 SE-R Racing | Base |
| 2019-2020,2022-2025 | Sherco | 250 SEF Factory | Base |
| 2021-2022 | Sherco | 250 SEF FACTORY ENDURO | Base |
| 2014-2018 | Sherco | 250 SEF-R | Base |
| 2016-2018 | Sherco | 250 SEF-R Factory | Base |
| 2019 | Sherco | 300 SCF | Base |
| 2019-2020,2022-2025 | Sherco | 300 SE Factory | Base |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO | Base |
| 2021-2022 | Sherco | 300 SE RACING ENDURO | Base |
| 2014-2018 | Sherco | 300 SE-R | Base |
| 2016-2018 | Sherco | 300 SE-R Factory | Base |
| 2019 | Sherco | 300 SE-R Racing | Base |
| 2019-2020,2022-2025 | Sherco | 300 SEF Factory | Base |
Sample Return Policy
1. Returns
Option 1 – No Refunds/Exchanges:
We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.
Option 2 – Refunds Permitted:
We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.
Upon receipt of the returned item, we will fully examine it and notify you via email, within a reasonable period of time, whether you are entitled to a return. If you are entitled to a return, we will refund your purchase price and a credit will automatically be applied to your original method of payment.
Only regular priced items may be refunded. Sale items are non-refundable.
To follow-up on the status of your return, please contact us at [•].
2. Exchanges [Delete if you select Option 1]
We only exchange goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.
3. Exceptions [May be included if you select Option 2]
Some items are non-refundable and non-exchangeable. These include: [list items]
4. Shipping
To return the item you purchased, please mail it to:
Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.






