1-4 DAYS DELIVERY
Brembo OE 00-00 Beta Jonathan 125cc Brake Pad - Rear
Couldn't load pickup availability
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2018-2020 | Aprilia | Dorsoduro 900 | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2018-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2022-2024 | Aprilia | Tuareg 660 | Base |
| 1997-2000 | BMW | F650 | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2018-2023 | BMW | F750GS | Base |
| 2008-2018,2024-2025 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2018-2023 | BMW | F850GS | Base |
| 2018-2023 | BMW | F850GS Adventure | Base |
| 2024-2025 | BMW | F900GS | Base |
| 2024-2025 | BMW | F900GS Adventure | Base |
| 2020-2025 | BMW | F900R | Base |
| 2020-2025 | BMW | F900XR | Base |
| 2016-2024 | BMW | G310R | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2009-2016 | BMW | G650GS | Base |
| 2012-2014 | BMW | G650GS Sertao | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2023-2024 | BMW | M1000R | Base |
| 2023-2024 | BMW | M1000RR | Base |
| 2024 | BMW | M1000XR | Base |
| 2014-2019,2021-2024 | BMW | S1000R | Base |
| 2009-2024 | BMW | S1000RR | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2017-2021 | Ducati | Monster 821 | Base |
| 2017 | Ducati | Monster 821 Stripe | Base |
| 2018-2021 | Ducati | Scrambler 1100 | Base |
| 2023 | Ducati | Scrambler 1100 Dark PRO | Base |
| 2020-2021 | Ducati | Scrambler 1100 PRO | Base |
| 2018-2019 | Ducati | Scrambler 1100 Special | Base |
| 2018-2021 | Ducati | Scrambler 1100 Sport | Base |
| 2020-2023 | Ducati | Scrambler 1100 Sport PRO | Base |
| 2022-2023 | Ducati | Scrambler 1100 Tribute PRO | Base |
| 2017-2020 | Ducati | Scrambler Cafe Racer | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2017-2022 | Ducati | Scrambler Desert Sled | Base |
| 2016 | Ducati | Scrambler Flat Track Pro | Base |
| 2015-2021,2023-2024 | Ducati | Scrambler Full Throttle | Base |
| 2015-2024 | Ducati | Scrambler Icon | Base |
| 2020-2022 | Ducati | Scrambler Icon Dark | Base |
| 2018 | Ducati | Scrambler Mach 2.0 | Base |
| 2021-2024 | Ducati | Scrambler Nightshift | Base |
| 2016-2020 | Ducati | Scrambler Sixty2 | Base |
| 2018 | Ducati | Scrambler Street Classic | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 2022 | Ducati | Scrambler Urban Motard | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2023 | Gas Gas | ES 700 | Base |
| 1998-1999 | Gas Gas | MC 250 | Base |
| 2023 | Gas Gas | SM 700 | Base |
| 2004-2005 | Husaberg | FC450 | Base |
| 2017-2021,2023-2024 | Husqvarna | 701 Enduro | Base |
| 2020 | Husqvarna | 701 Enduro LR | Base |
| 2016-2024 | Husqvarna | 701 Supermoto | Base |
| 2012 | Husqvarna | Nuda 900R | Base |
| 1999-2012 | Husqvarna | SM 125 | Base |
| 2005 | Husqvarna | SMR 450 | Base |
| 2005 | Husqvarna | SMR 510 | Base |
| 2002 | Husqvarna | SMR 570 | Base |
| 2011 | Husqvarna | SMS 125 | Base |
| 2011 | Husqvarna | SMS 4 | Base |
| 2019 | Husqvarna | Svartpilen 701 | Base |
| 2002-2003 | Husqvarna | TC250 | Base |
| 2011,2014-2016 | Husqvarna | TE125 | Base |
| 2013 | Husqvarna | TR650 Strada | Base |
| 2013 | Husqvarna | TR650 Terra | Base |
| 2018-2020 | Husqvarna | Vitpilen 701 | Base |
| 1996-2013 | Husqvarna | WR125 | Base |
| 1999-2013 | Husqvarna | WR250 | Base |
| 2009-2012 | Husqvarna | WRE 125 | Base |
| 2017-2018 | Indian | Scout Sixty | Base |
| 1999 | KTM | 125 EGS | Base |
| 1999-2003 | KTM | 125 EXC | Base |
| 2000 | KTM | 125 EXE | Base |
| 1996-2003 | KTM | 125 SX | Base |
| 2001-2002 | KTM | 125 SXS | Base |
| 1999-2003 | KTM | 200 EXC | Base |
| 1999-2003 | KTM | 250 EXC | Base |
| 2003 | KTM | 250 EXC 4-Stroke | Base |
| 1996-2002 | KTM | 250 SX | Base |
| 1999-2003 | KTM | 300 EXC | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1999 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 2020 | KTM | 390 Adventure | Base |
| 2015-2023 | KTM | 390 Duke | Base |
| 2000-2003 | KTM | 400 EXC | Base |
| 1998-2002 | KTM | 400 SX | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 1999-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2003-2006 | KTM | 640 Duke II | Base |
| 2003-2006 | KTM | 660 SMC | Base |
| 2013-2018 | KTM | 690 Duke | Base |
| 2008-2009 | KTM | 690 Enduro | Base |
| 2010,2012-2024 | KTM | 690 Enduro R | Base |
| 2014-2024 | KTM | 690 SMC-R | Base |
| 2007 | KTM | 690 Supermoto | Base |
| 2018-2020 | KTM | 790 Duke | Base |
| 2020 | KTM | 890 Duke R | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2011 | KTM | 990 Super Duke R | Base |
| 2015-2020,2022-2023 | KTM | RC 390 | Base |
| 2020-2022 | Royal Enfield | Continental GT 650 | Base |
| 2018-2022,2024 | Royal Enfield | Himalayan | Base |
| 2019-2022 | Royal Enfield | INT650 | Base |
| 1996-2000 | TM | MX125 | Base |
| 2013 | Triumph | Street Triple 675 | Base |
| 2013,2017-2023 | Triumph | Street Triple R | Base |
| 2018-2019,2021-2023 | Triumph | Street Triple R Low | Base |
| 2018-2023 | Triumph | Street Triple RS | Base |
| 2018-2019 | Triumph | Street Triple S | Base |
| 2021-2023 | Triumph | Tiger 850 Sport | Base |
| 2020 | Triumph | Tiger 900 | Base |
| 2023 | Triumph | Tiger 900 Bond Edition | Base |
| 2020-2023 | Triumph | Tiger 900 GT | Base |
| 2020,2022-2023 | Triumph | Tiger 900 GT Low | Base |
| 2020-2023 | Triumph | Tiger 900 GT Pro | Base |
| 2020-2023 | Triumph | Tiger 900 Rally | Base |
| 2020-2023 | Triumph | Tiger 900 Rally Pro | Base |
| 2004 | VOR | 450 MX | Base |
| 2019-2024 | Yamaha | XTZ07 Tenere 700 | Base |
| 2014 | ZERO | Zero DS ZF11.4 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF12.5 | Base |
| 2015 | ZERO | Zero DS ZF12.5 +Power Tank | Base |
| 2016-2017 | ZERO | Zero DS ZF13.0 | Base |
| 2016-2017 | ZERO | Zero DS ZF13.0 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF9.4 | Base |
| 2020-2021 | ZERO | Zero DSR Black Forest Edition ZF14.4 | Base |
| 2020-2021 | ZERO | Zero DSR Black Forest Edition ZF14.4 +Power Tank | Base |
| 2016-2017 | ZERO | Zero DSR ZF13.0 | Base |
| 2016-2017 | ZERO | Zero DSR ZF13.0 +Power Tank | Base |
| 2024 | ZERO | Zero DSR ZF15.6+ | Base |
| 2016-2017 | ZERO | Zero FXS ZF3.3 | Base |
| 2016-2017 | ZERO | Zero FXS ZF6.5 | Base |
| 2014 | ZERO | Zero S ZF11.4 +Power Tank | Base |
| 2015 | ZERO | Zero S ZF12.5 +Power Tank | Base |
| 2024 | ZERO | Zero S ZF14.4+ | Base |
| 2014 | ZERO | Zero SR ZF11.4 | Base |
| 2015 | ZERO | Zero SR ZF12.5 +Power Tank | Base |
| 2016-2017 | ZERO | Zero SR ZF13.0 +Power Tank | Base |
| 2020-2022 | ZERO | Zero SR ZF14.4 | Base |
| 2020-2022 | ZERO | Zero SR ZF14.4 +Power Tank | Base |
| 2024 | ZERO | Zero SR/F ZF17.3 | Base |
| 2024 | ZERO | Zero SR/S ZF17.3 | Base |
Sample Return Policy
1. Returns
Option 1 – No Refunds/Exchanges:
We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.
Option 2 – Refunds Permitted:
We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.
Upon receipt of the returned item, we will fully examine it and notify you via email, within a reasonable period of time, whether you are entitled to a return. If you are entitled to a return, we will refund your purchase price and a credit will automatically be applied to your original method of payment.
Only regular priced items may be refunded. Sale items are non-refundable.
To follow-up on the status of your return, please contact us at [•].
2. Exchanges [Delete if you select Option 1]
We only exchange goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.
3. Exceptions [May be included if you select Option 2]
Some items are non-refundable and non-exchangeable. These include: [list items]
4. Shipping
To return the item you purchased, please mail it to:
Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.






