1-4 DAYS DELIVERY
Brembo OE 2024 Harley-Davidson x 440cc/07-12 Ducati Monster 695cc Sinter Brake Pad - Front
Couldn't load pickup availability
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2010 | BMW | G450X | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2010-2011 | Ducati | Monster 750 | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2007 | Ducati | Monster S2R 800 | Base |
| 2005-2006 | Ducati | Multistrada 620 | Base |
| 2005-2006 | Ducati | Multistrada 620 Dark | Base |
| 2021-2023 | Gas Gas | EC 250 | Base |
| 2021-2023 | Gas Gas | EC 300 | Base |
| 2021-2024 | Gas Gas | MC 125 | Base |
| 1998-1999,2022-2024 | Gas Gas | MC 250 | Base |
| 2021-2024 | Gas Gas | MC 250F | Base |
| 2023 | Gas Gas | MC 250F Factory Edition | Base |
| 2022-2024 | Gas Gas | MC 350F | Base |
| 2021-2024 | Gas Gas | MC 450F | Base |
| 2023 | Gas Gas | MC 450F Factory Edition | Base |
| 2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
| 2021 | Gas Gas | MC 85 | Base |
| 2022-2025 | Gas Gas | MC 85 17/14 | Base |
| 2022-2025 | Gas Gas | MC 85 19/16 | Base |
| 2003-2005 | Gas Gas | Wild HP 300 | Base |
| 2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
| 2004-2005 | Husaberg | FC450 | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2009-2013 | Husaberg | FE450 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE125 | Base |
| 2011-2013 | Husaberg | TE250 | Base |
| 2011-2013 | Husaberg | TE300 | Base |
| 2014-2024 | Husqvarna | FC250 | Base |
| 2022 | Husqvarna | FC250 Rockstar Edition | Base |
| 2014-2023 | Husqvarna | FC350 | Base |
| 2023 | Husqvarna | FC350 Heritage | Base |
| 2014-2024 | Husqvarna | FC450 | Base |
| 2018-2020,2022-2023 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2023 | Husqvarna | FE350 | Base |
| 2015-2024 | Husqvarna | FE350S | Base |
| 2024 | Husqvarna | FE350W | Base |
| 2014-2021,2023 | Husqvarna | FE450 | Base |
| 2023 | Husqvarna | FE450 Heritage | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2015-2023 | Husqvarna | FE501S | Base |
| 2017-2020 | Husqvarna | FX450 | Base |
| 1999-2012 | Husqvarna | SM 125 | Base |
| 2011 | Husqvarna | SMS 125 | Base |
| 2011 | Husqvarna | SMS 4 | Base |
| 2014-2024 | Husqvarna | TC125 | Base |
| 2023 | Husqvarna | TC125 Heritage | Base |
| 2002-2024 | Husqvarna | TC250 | Base |
| 2023 | Husqvarna | TC250 Heritage | Base |
| 2013 | Husqvarna | TC250R | Base |
| 2021-2025 | Husqvarna | TC85 17/14 | Base |
| 2021-2025 | Husqvarna | TC85 19/16 | Base |
| 2014-2016 | Husqvarna | TE125 | Base |
| 2020-2023 | Husqvarna | TE150i | Base |
| 2002-2012,2014-2018 | Husqvarna | TE250 | Base |
| 2018,2020-2023 | Husqvarna | TE250i | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2024 | Husqvarna | TE300 Pro | Base |
| 2018-2023 | Husqvarna | TE300i | Base |
| 2011-2013 | Husqvarna | TE449 | Base |
| 2017-2019 | Husqvarna | TX 125 | Base |
| 1996-2013 | Husqvarna | WR125 | Base |
| 1999-2013 | Husqvarna | WR250 | Base |
| 2009-2012 | Husqvarna | WRE 125 | Base |
| 2024 | Kawasaki | KX450 | Base |
| 2024 | Kawasaki | KX450 50th Anniversary Edition | Base |
| 2024 | Kawasaki | KX450X | Base |
| 2004-2011 | KTM | 105 SX | Base |
| 1999 | KTM | 125 EGS | Base |
| 1999-2015 | KTM | 125 EXC | Base |
| 2000 | KTM | 125 EXE | Base |
| 1996-2024 | KTM | 125 SX | Base |
| 2001-2002 | KTM | 125 SXS | Base |
| 2008-2022 | KTM | 150 SX | Base |
| 1999-2016 | KTM | 200 EXC | Base |
| 2003-2004 | KTM | 200 SX | Base |
| 1999-2008 | KTM | 250 EXC | Base |
| 2003-2005 | KTM | 250 EXC 4-Stroke | Base |
| 2007-2021 | KTM | 250 EXC-F | Base |
| 2023 | KTM | 250 EXC-F Six Days | Base |
| 1996-2024 | KTM | 250 SX | Base |
| 2006-2024 | KTM | 250 SX-F | Base |
| 2015-2016,2022 | KTM | 250 SX-F Factory Edition | Base |
| 2006-2014 | KTM | 250 XC | Base |
| 1993-1996,1999-2007 | KTM | 300 EXC | Base |
| 2023-2024 | KTM | 300 SX | Base |
| 2006-2014 | KTM | 300 XC | Base |
| 2012-2023 | KTM | 350 EXC-F | Base |
| 2011-2024 | KTM | 350 SX-F | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1999 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 2000-2007 | KTM | 400 EXC | Base |
| 1998-2001 | KTM | 400 LC4 | Base |
| 1998-2002 | KTM | 400 SX | Base |
| 2017-2023 | KTM | 450 EXC-F | Base |
| 2017-2023 | KTM | 450 EXC-F Six Days | Base |
| 2003-2023 | KTM | 450 SX-F | Base |
| 2012-2023 | KTM | 450 SX-F Factory Edition | Base |
| 2006-2023 | KTM | 450 XC-F | Base |
| 2023 | KTM | 450 XCF-W | Base |
| 2017-2024 | KTM | 500 EXC-F | Base |
| 2017-2024 | KTM | 500 EXC-F Six Days | Base |
| 1992-1993 | KTM | 500 MX | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2003-2006 | KTM | 525 EXC | Base |
| 2006 | KTM | 525 EXC-G Racing | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 1999-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2021-2025 | KTM | 85 SX (17/14) | Base |
| 2021-2025 | KTM | 85 SX (19/16) | Base |
| 2022,2024 | Royal Enfield | Classic 350 | Base |
| 2019-2022 | Royal Enfield | Himalayan | Base |
| 2021-2022,2024 | Royal Enfield | Meteor 350 | Base |
| 2018 | Sherco | 125 SE-R | Base |
| 2019 | Sherco | 250 SE Factory | Base |
| 2014-2018 | Sherco | 250 SE-R | Base |
| 2016-2018 | Sherco | 250 SE-R Factory | Base |
| 2019 | Sherco | 250 SE-R Racing | Base |
| 2019 | Sherco | 250 SEF Factory | Base |
| 2014-2018 | Sherco | 250 SEF-R | Base |
| 2016-2018 | Sherco | 250 SEF-R Factory | Base |
| 2019 | Sherco | 300 SCF | Base |
| 2019 | Sherco | 300 SE Factory | Base |
| 2014-2018 | Sherco | 300 SE-R | Base |
| 2016-2018 | Sherco | 300 SE-R Factory | Base |
| 2019 | Sherco | 300 SE-R Racing | Base |
| 2019 | Sherco | 300 SEF Factory | Base |
| 2014-2018 | Sherco | 300 SEF-R | Base |
| 2016-2018 | Sherco | 300 SEF-R Factory | Base |
| 2019 | Sherco | 300 SEF-R Racing | Base |
| 2019 | Sherco | 450 SEF Factory | Base |
| 2015-2018 | Sherco | 450 SEF-R | Base |
| 2016-2018 | Sherco | 450 SEF-R Factory | Base |
| 2001-2003,2013 | TM | MX100 | Base |
| 1996-2012 | TM | MX125 | Base |
| 2001-2014 | TM | MX250 | Base |
| 2021-2023 | Triumph | Bonneville Bobber | Base |
| 2018-2020 | Triumph | Bonneville Bobber Black | Base |
| 2022-2023 | Triumph | Bonneville Bobber Gold Line | Base |
| 2018-2023 | Triumph | Bonneville Speedmaster | Base |
| 2022-2023 | Triumph | Bonneville Speedmaster Gold Line | Base |
| 2021-2023 | Triumph | Bonneville T100 | Base |
| 2022-2023 | Triumph | Bonneville T100 Gold Line | Base |
| 2021-2023 | Triumph | Bonneville T120 | Base |
| 2021-2023 | Triumph | Bonneville T120 Black | Base |
| 2022-2023 | Triumph | Bonneville T120 Black Gold Line | Base |
| 2022-2023 | Triumph | Bonneville T120 Gold Line | Base |
| 2018 | Triumph | Tiger 800 XCA | Base |
| 2018-2019 | Triumph | Tiger 800 XCx | Base |
| 2018 | Triumph | Tiger 800 XRT | Base |
| 2018 | Triumph | Tiger 800 XRx | Base |
| 2018-2019 | Triumph | Tiger 800 XRx Low | Base |
| 2004 | VOR | 450 MX | Base |
| 2019-2024 | Yamaha | XTZ07 Tenere 700 | Base |
Sample Return Policy
1. Returns
Option 1 – No Refunds/Exchanges:
We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.
Option 2 – Refunds Permitted:
We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.
Upon receipt of the returned item, we will fully examine it and notify you via email, within a reasonable period of time, whether you are entitled to a return. If you are entitled to a return, we will refund your purchase price and a credit will automatically be applied to your original method of payment.
Only regular priced items may be refunded. Sale items are non-refundable.
To follow-up on the status of your return, please contact us at [•].
2. Exchanges [Delete if you select Option 1]
We only exchange goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.
3. Exceptions [May be included if you select Option 2]
Some items are non-refundable and non-exchangeable. These include: [list items]
4. Shipping
To return the item you purchased, please mail it to:
Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.






