1-4 DAYS DELIVERY
Brembo OE 01-03 Aprilia RST Futura 1000cc Brake Pad - Rear
Couldn't load pickup availability
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2010 | BMW | HP2 Sport | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2024-2025 | BMW | R 12 | Base |
| 2024-2025 | BMW | R 12 nineT | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2023 | BMW | R nine T Scrambler | Base |
| 2018,2023 | BMW | R nine T Urban G/S | Base |
| 2024 | CFMOTO | 700CL-X | Base |
| 2024 | CFMOTO | 800NK | Base |
| 2022,2024-2025 | Ducati | DesertX | Base |
| 2024 | Ducati | DesertX Rally | Base |
| 2013-2017 | Ducati | Multistrada 1200 | Base |
| 2016-2018 | Ducati | Multistrada 1200 Enduro | Base |
| 2015-2017 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2018-2020 | Ducati | Multistrada 1260 | Base |
| 2019-2021 | Ducati | Multistrada 1260 Enduro | Base |
| 2018-2020 | Ducati | Multistrada 1260 Pikes Peak | Base |
| 2018-2020 | Ducati | Multistrada 1260 S | Base |
| 2017-2021 | Ducati | Multistrada 950 | Base |
| 2019-2020 | Ducati | Multistrada 950 S | Base |
| 2019-2021 | Ducati | Multistrada 950 S Spoked Wheels | Base |
| 2022 | Ducati | Multistrada V2 | Base |
| 2022-2024 | Ducati | Multistrada V2 S | Base |
| 2021-2022,2025 | Ducati | Multistrada V4 | Base |
| 2022-2025 | Ducati | Multistrada V4 Pikes Peak | Base |
| 2023-2024 | Ducati | Multistrada V4 Rally | Base |
| 2024 | Ducati | Multistrada V4 RS | Base |
| 2021-2024 | Ducati | Multistrada V4 S | Base |
| 2024 | Ducati | Multistrada V4 S Grand Tour | Base |
| 2021-2022 | Ducati | Multistrada V4 S Sport | Base |
| 2003-2005 | Gas Gas | Wild HP 300 | Base |
| 2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
| 2016-2018 | Harley-Davidson | XG500 Street 500 | Base |
| 2016-2017 | Harley-Davidson | XG750 Street 750 | Base |
| 2018-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2022-2025 | Husqvarna | Norden 901 | Base |
| 2023-2025 | Husqvarna | Norden 901 Expedition | Base |
| 2015-2016 | KTM | 1050 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2020 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2023 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2019-2020,2024-2025 | KTM | 790 Adventure | Base |
| 2019-2020 | KTM | 790 Adventure R | Base |
| 2020 | KTM | 790 Adventure R Rally | Base |
| 2021-2025 | KTM | 890 Adventure R | Base |
| 2021,2024 | KTM | 890 Adventure R Rally | Base |
| 2002-2006 | KTM | 950 Adventure | Base |
| 2006-2008 | KTM | 950 Super Enduro R | Base |
| 2006-2008 | KTM | 990 Adventure | Base |
| 2009-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2010-2013 | KTM | 990 Supermoto T | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2007-2009 | Moto Guzzi | Norge 1200 | Base |
| 2024-2025 | Moto Guzzi | Stelvio | Base |
| 2009-2011 | Moto Guzzi | Stelvio 1200 | Base |
| 2013-2018 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2024 | Moto Guzzi | Stelvio PFF Rider Assistance Solution | Base |
| 2023-2025 | Moto Guzzi | V100 Mandello | Base |
| 2023 | Moto Guzzi | V100 Mandello Aviazione Navale | Base |
| 2023-2025 | Moto Guzzi | V100 Mandello S | Base |
| 2024 | Royal Enfield | Super Meteor 650 | Base |
| 2014 | ZERO | Zero DS ZF11.4 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF12.5 | Base |
| 2015 | ZERO | Zero DS ZF12.5 +Power Tank | Base |
| 2016-2018 | ZERO | Zero DS ZF13.0 | Base |
| 2016-2018 | ZERO | Zero DS ZF13.0 +Power Tank | Base |
| 2024-2025 | ZERO | Zero DS ZF14.4+ | Base |
| 2017 | ZERO | Zero DS ZF6.5 | Base |
| 2018,2020-2023 | ZERO | Zero DS ZF7.2 | Base |
| 2020-2023 | ZERO | Zero DS ZF7.2 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF9.4 | Base |
| 2023 | ZERO | Zero DSR/X ZF17.3 | Base |
Sample Return Policy
1. Returns
Option 1 – No Refunds/Exchanges:
We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.
Option 2 – Refunds Permitted:
We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.
Upon receipt of the returned item, we will fully examine it and notify you via email, within a reasonable period of time, whether you are entitled to a return. If you are entitled to a return, we will refund your purchase price and a credit will automatically be applied to your original method of payment.
Only regular priced items may be refunded. Sale items are non-refundable.
To follow-up on the status of your return, please contact us at [•].
2. Exchanges [Delete if you select Option 1]
We only exchange goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.
3. Exceptions [May be included if you select Option 2]
Some items are non-refundable and non-exchangeable. These include: [list items]
4. Shipping
To return the item you purchased, please mail it to:
Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.






